Jeśli używasz generatora HueForge, te wartości mogą Ci się przydać.
Przezroczystość (TD, transparency) i wartości HexCode dla HueForge są mierzone dla wszystkich naszych materiałów i kolorów Prusamentu. Wartości przezroczystości mieszczą się w zakresie od 0,1 do 100, gdzie 0,1 oznacza najmniej przezroczysty materiał, a 100 oznacza materiał o najwyższej przezroczystości. Dla HueForge i podobnych aplikacji oznacza to, że przezroczyste materiały mogą tworzyć unikalne kombinacje kolorów, gdy są drukowane w warstwach zmieszanych z innymi kolorami.
HueForge TD (Transmission Distance) to liczba wskazująca, ile światła przepuszcza filament. Możesz dowiedzieć się więcej o tych wartościach i sposobie działania HueForge na ich stronie.
|
Materiał |
Produkt |
HueForge TD |
HueForge HexCode |
Uwaga |
|---|---|---|---|---|
| PLA | Prusament PLA Anthracite Grey 1 kg | 3F4647FF | ||
| PLA | Prusament PLA Army Green 1 kg | 0.4 | 5E6344 | |
| PLA | Prusament PLA Azure Blue 1 kg | 6.6 | 0682AC | |
| PLA | Prusament PLA Blend Lime Green 970 g | 3.5 | A7B852 | |
| PLA | Prusament PLA Blend Ms. Pink 970 g | 4.1 | E34A93 | |
| PLA | Prusament PLA Blend My Silverness 970 g | 1.0 | AEB8C0 | |
| PLA | Prusament PLA Blend Oh My Gold 970 g | 4.1 | CE9F2D | |
| PLA | Prusament PLA Blend Pearl White 970 g | 5.4 | D0D7D6 | |
| PLA | Prusament PLA Blend Royal Blue 970 g | 0.8 | 04518E | |
| PLA | Prusament PLA Blend Viva La Bronze 970 g | 1.9 | B38E3E | |
| PLA | Prusament PLA Blood Red 1 kg | 990303FF | ||
| PLA | Prusament PLA Chalky Blue 1 kg | 6F9AAAFF | ||
| PLA | Prusament PLA Galaxy Green 1 kg | 3.2 | 426639 | |
| PLA | Prusament PLA Galaxy Purple 1 kg | 4.7 | 0F0939 | |
| PLA | Prusament PLA Galaxy Silver 1 kg | 6.4 | 999A9F | |
| PLA | Prusament PLA Gentleman's Grey 1 kg | 0.3 | 354046 | |
| PLA | Prusament PLA Gravity Grey 1 kg | 0.7 | 9FA4A7 | |
| PLA | Prusament PLA Jet Black 1 kg | 0.3 | 24292A | |
| PLA | Prusament PLA Lipstick Red 1 kg | 3.3 | D03036 | |
| PLA | Prusament PLA Marble Grey 1 kg | 3.5 | B0B4B4 | |
| PLA | Prusament PLA Natural 1 kg | DFDFD3DD | ||
| PLA | Prusament PLA Noctua Beige 1 kg | E7CEB4FF | ||
| PLA | Prusament PLA Noctua Brown 1 kg | 653525FF | ||
| PLA | Prusament PLA Opal Green 1 kg | 4.0 | 075B49 | |
| PLA | Prusament PLA Pearl Mouse 1 kg | 2.3 | A49D8D | |
| PLA | Prusament PLA Pineapple Yellow 1 kg | 7.6 | EFD006 | |
| PLA | Prusament PLA Pistachio Green 1 kg | 93A683FF | ||
| PLA | Prusament PLA Prusa Galaxy Black 1 kg | 0.2 | 3D3E3C | |
| PLA | Prusament PLA Pristine White 1 kg | 5.1 | E6EAED | |
| PLA | Prusament PLA Prusa Orange 1 kg | 6.6 | FE6E31 | |
| PLA | Prusament PLA Prusa Pro Green 1 kg | 00C389FF | ||
| PLA | Prusament PLA Recycled 2 kg | 0.4 | 0D210C* | Niejednorodny kolor |
| PLA | Prusament PLA Simply Green 1 kg | 3.0 | 70A640 | |
| PLA | Prusament PLA Vanilla White 1 kg | 7.1 | D9D4C4 | |
| PLA | Prusament PLA Premium Mystic Brown 1 kg | 1.8 | 482E31 | |
| PLA | Prusament PLA Premium Mystic Green 1 kg | 1.0 | 555845 | |
| rPLA | Prusament rPLA Risotto Pigment 1 kg | 11.0 | CCC9BF | Niejednorodny kolor |
| rPLA | Prusament rPLA Algae Pigment 1 kg | 4.2 | 674B41 | Niejednorodny kolor |
| rPLA | Prusament rPLA Wine Pigment 1 kg | 2.8 | 5E493F | Niejednorodny kolor |
| rPLA | Prusament rPLA Corn Pigment 1 kg | 6.2 | B37B46 | Niejednorodny kolor |
| PETG | Prusament PETG Anthracite Grey 1 kg | 0.3 | 3F4646 | |
| PETG | Prusament PETG Carmine Red Transparent 1 kg | 6.2 | B5422F | |
| PETG | Prusament PETG Chalky Blue 1 kg | 0.6 | 6F9AA9 | |
| PETG | Prusament PETG Clear 1 kg | 100 | E4E7E3 | |
| PETG | Prusament PETG Jet Black 1 kg | 0.3 | 292B2B | |
| PETG | Prusament PETG Jungle Green 1 kg | 0.5 | 007248 | |
| PETG | Prusament PETG Lipstick Red 1 kg | 2.6 | BB2E32 | |
| PETG | Prusament PETG Mango Yellow 1 kg | 2.6 | F2B706 | |
| PETG | Prusament PETG Matte Black 1 kg | 0.3 | 303635 | |
| PETG | Prusament PETG Neon Green Transparent 1 kg | 75 | A6EC5E | |
| PETG | Prusament PETG Ocean Blue 1 kg | 3.0 | 1A4C54 | |
| PETG | Prusament PETG Pistachio Green 1 kg | 0.9 | 93A682 | |
| PETG | Prusament PETG Prusa Galaxy Black 1 kg | 0.2 | 494546 | |
| PETG | Prusament PETG Prusa Orange 1 kg | 6.2 | EB5403 | |
| PETG | Prusament PETG Prusa Orange Transparent 1 kg | 44.2 | F17230 | |
| PETG | Prusament PETG Prusa Pro Green 1 kg | 00FA9AFF | ||
| PETG | Prusament PETG Recycled Black | 000000FF | ||
| PETG | Prusament PETG Recycled 2 kg | 0.4 | 0D210C* | Niejednorodny kolor |
| PETG | Prusament PETG Shimmering Violet 1 kg | 1D1991FF | ||
| PETG | Prusament PETG Signal White 1 kg | 3.4 | E5E0E1 | |
| PETG | Prusament PETG Sky Blue 1 kg | 346CE3FF | ||
| PETG | Prusament PETG Terracotta Light 1 kg | 1.5 | B87F69 | |
| PETG | Prusament PETG Ultramarine Blue Transparent 1 kg | 8.0 | 2B3B60 | |
| PETG | Prusament PETG Urban Grey 1 kg | 0.5 | 95908C | |
| PETG | Prusament PETG Yellow Gold 1 kg | 9.2 | 9A8523 | |
| PETG Special | Prusament PETG Carbon Fiber Black 1 kg | 0.3 | 3B3539 | |
| PETG Special | Prusament PETG Magnetite 40% Grey 1 kg | 272E29FF | ||
| PETG Special | Prusament PETG Tungsten 75% 1 kg | 0.3 | 545251 | |
| PETG Special | Prusament PETG V0 Jet Black 1 kg | 0.3 | 363331 | |
| PETG Special | Prusament PETG V0 Natural 1 kg | 10.4 | DEE2D8 | |
| PVB | Prusament PVB Bright Green Transparent 500 g | 49.2 | 96D35F | |
| PVB | Prusament PVB Dark Blue Transparent 500 g | 7.6 | 0A4DA5 | |
| PVB | Prusament PVB Light Yellow Transparent 500 g | 34.6 | FFFFEC* | |
| PVB | Prusament PVB Natural Transparent 500 g | 100 | DFDFD3 | |
| PVB | Prusament PVB Prusa Orange Transparent 500 g | 34.7 | FFF38A* | |
| PVB | Prusament PVB Smoky Black Transparent 500 g | 18.0 | ADADAD | |
| ASA | Prusament ASA Jet Black 850 g | 0.4 | 292824 | |
| ASA | Prusament ASA Lipstick Red 850 g | 2.0 | D03036 | |
| ASA | Prusament ASA Natural 850 g | 6.5 | D6D6CB | |
| ASA | Prusament ASA Olive Green 800 g | 617512FF | ||
| ASA | Prusament ASA Prusa Galaxy Black 850 g | 0.1 | 3E413E | |
| ASA | Prusament ASA Prusa Orange 850 g | 4.4 | F55927 | |
| ASA | Prusament ASA Prusa Pro Green 800 g | 00FA9AFF | ||
| ASA | Prusament ASA Sapphire Blue 850 g | 0.3 | 3B4467 | |
| ASA | Prusament ASA Signal White 850 g | 2.4 | E3DFD7 | |
| PC | Prusament PC Blend Jet Black 970 g | 0.4 | 24292A | |
| PC | Prusament PC Blend Natural 970 g | 11.3 | DFDFD1 | |
| PC | Prusament PC Blend Prusa Orange 970 g | 6.4 | EA5E19 | |
| PC | Prusament PC Blend Urban Grey 970 g | 0.5 | 999595 | |
| PC | Prusament PC Blend Prusa Pro Green 970 g | 1.6 | 5AECCB | |
| PC | Prusament PC Space Grade Black 850 g | 000000FF | ||
| PC CF | Prusament PC Carbon Fiber Black 800 g | 0.1 | 262727 | |
| PA11 CF | Prusament PA11 Carbon Fiber Black 800 g | 0.1 | 0D250D | |
| PP | Prusament PP Carbon Fiber Black 650 g | 292929FF | ||
| PP | Prusament PP Glass Fiber Natural 850 g | FFFFFFFF | ||
| TPU | Prusament TPU 95A Jet Black 500 g | 232323FF | ||
| TPU | Prusament TPU 95A Natural 500 g | F9F3E5FF | ||
| Woodfill | Prusament Woodfill Chocolate Brown 1 kg | 543C27FF | ||
| Woodfill | Prusament Woodfill Linden Light 1 kg | DFBF9FFF | ||
| Woodfill | Prusament Woodfill Pastel Brown 1 kg | 916E47FF | ||
| PEI 1010 | Prusament PEI 1010 Natural 500 g | 100 | FFFFFF* |
Czy ten artykuł był przydatny?
Ta akcja jest dostępna tylko dla zarejestrowanych użytkowników. Proszę zaloguj się.