| Material |
Exposure-time (Seconds)
|
Initial exposure-time(Sec.)
|
| 3DM-ABS | 12 | 35 |
| 3DM-Vulcan Gold | 12 | 30 |
| BlueCast Phrozen Wax | 15 | 50 |
| BlueCast EcoGray | 6 | 40 |
| BlueCast Kera Master Dental | 6 | 45 |
| BlueCast X10 | 4 | 100 |
| Esun Bio-Photopolymer Resin White | 5 | 30 |
| Esun Standard Resin Black | 6 | 30 |
| Photocentric Ash Grey | 9 | 30 |
| Resinworks 3D Violet | 15 | 30 |
| Resinworks 3D Green | 17 | 30 |
| Prusa Azure Blue Tough | 7 | 35 |
| Prusa Maroon Tough | 6 | 35 |
| Prusa Pink Tough | 7 | 35 |
| Prusa White Tough | 6.5 | 35 |
| Prusa Transparent Tough | 6 | 15 |
| Prusa Green Dental Casting | 12 | 40 |
| Prusa Transparent Green Tough | 5 | 35 |
| Prusa Clear ABS like | 6 | 30 |
| Prusa ABS like White | 6 | 30 |
| Prusa Grey High Tenacity | 5 | 30 |
| Prusa Magenta Super Low Odor | 5 | 35 |
| Prusa Yellow Super Low Odor | 5 | 35 |
| Prusa Orange-Yellow Teeth Model | 5 | 30 |
| Asiga Denta Model 0.05 | 15 | 30 |
| Ameralabs AMD 3 LED 0.05 | 5 | 30 |
| BlueCast EcoGray 0.05 | 7 | 35 |
| BlueCast Kera Master Dental 0.05 | 7 | 50 |
| BlueCast LCD-DLP Original 0.05 | 10 | 60 |
| BlueCast Phrozen Wax 0.05 | 16 | 50 |
| BlueCast S+ 0.05 | 9 | 45 |
| BlueCast X5 0.05 | 9 | 100 |
| BlueCast X10 0.05 | 6 | 100 |
| BlueCast 23LS 0.05 | 8 | 50 |
| Monocure 3D Black Rapid Resin 0.05 | 6 | 40 |
| Monocure 3D Blue Rapid Resin 0.05 | 7 | 40 |
| Monocure 3D Clear Rapid Resin 0.05 | 8 | 40 |
| Monocure 3D Grey Rapid Resin 0.05 | 10 | 30 |
| Monocure 3D White Rapid Resin 0.05 | 7 | 40 |
| 3DM-HTR140 (high temperature) 0.05 | 12 | 45 |
| Esun Bio-Photopolymer Resin White 0.05 | 8 | 30 |
| Esun Standard Resin Black 0.05 | 7 | 30 |
| 3DM-ABS 0.05 | 13 | 25 |
| 3DM-BLACK 0.05 | 20 | 40 |
| 3DM-DENT 0.05 | 7 | 45 |
| 3DM-HR Green 0.05 | 15 | 40 |
| 3DM-HR Red Wine 0.05 | 9 | 35 |
| 3DM-XPRO White 0.05 | 9 | 35 |
| 3DM-Vulcan Gold 0.05 | 15 | 30 |
| FTD Ash Grey 0.05 | 9 | 40 |
| Harz Labs Model Resin Cherry 0.05 | 8 | 45 |
| Resinworks 3D Violet 0.05 | 17 | 30 |
| Resinworks 3D Green 0.05 | 21 | 35 |
| Photocentric Hard Grey 0.05 | 15 | 30 |
| Photocentric Ash Grey 0.05 | 10 | 30 |
| Prusa Beige Super Low Odor 0.05 | 7.5 | 35 |
| Prusa Magenta Super Low Odor 0.05 | 6 | 35 |
| Prusa Black High Tenacity 0.05 | 7 | 35 |
| Prusa Orange-Yellow Teeth Model 0.05 | 7 | 30 |
| Prusa Green Dental Casting 0.05 | 13 | 50 |
| Prusa Yellow Solid 0.05 | 7 | 35 |
| Prusa White Tough 0.05 | 7.5 | 35 |
| Prusa Transparent Green Tough 0.05 | 6 | 35 |
| Prusa Transparent Red Tough 0.05 | 6 | 35 |
| Prusa Maroon Tough 0.05 | 7.5 | 35 |
| Prusa Pink Tough 0.05 | 8 | 35 |
| Prusa Azure Blue Tough 0.05 | 8 | 35 |
| Prusa Transparent Tough 0.05 | 7 | 15 |
| Prusa Yellow Flexible 0.05 | 9 | 35 |
| Prusa Clear Flexible 0.05 | 5 | 15 |
| Prusa White Flexible 0.05 | 35 | |
| Prusa Blue Flexible 0.05 | 5 | 15 |
| Prusa Black Flexible 0.05 | 9 | 35 |
| Prusa Red Flexible 0.05 | 9 | 35 |
| Prusa Clear ABS like 0.05 | 8 | 30 |
| Prusa ABS like White 0.05 | 8 | 30 |
| Prusa Yellow Jewelry Casting 0.05 | 13 | 45 |
| Prusa Grey High Tenacity 0.05 | 7 | 30 |
| BlueCast EcoGray 0.1 | 10 | 35 |
| BlueCast Kera Master Dental 0.1 | 13 | 50 |
| Prusa Pink Tough 0.1 | 13 | 45 |
| Prusa Azure Blue Tough 0.1 | 13 | 45 |
| Prusa Maroon Tough 0.1 | 13 | 45 |
| Prusa White Tough 0.1 | 13 | 45 |
| Prusa Transparent Tough 0.1 | 8 | 35 |
| Prusa Transparent Green Tough 0.1 | 7 | 35 |
3 comments
So in a nutsheel, say if something take 9 minutes on a SL1, it would take approximately 1/3rd of the time on a SL1S, so it would take 3 minutes.
The initial layer is a bit different as it takes a bit less time on the SL1S, and then gradually builds up the speed after a few layers to amke sure the first layer has a good hold on the bed.
Hi! All the available exposure times for SL1S are available in PrusaSlicer. A new material feature table for resins for SL1S will be available as it is under development now.