If you're using the HueForge program, you might find these values useful.
The HueForge transparency (TD) and HexCode values are measured for all of our Prusament materials and colors. The transparency values range from 0.1 to 100, where 0.1 is the least transparent material and 100 is the clear transparent material. For the HueForge and similar applications, it means, that the transparent materials may create unique color combinations when printed in layers mixed with other colors.
Material |
Product |
HueForge TD |
HueForge HexCode |
Note |
---|---|---|---|---|
PLA | Prusament PLA Army Green 1Kg | 0.4 | 163F0D | |
PLA | Prusament PLA Azure Blue 1Kg | 6.6 | 25D4D6 | |
PLA | Prusament PLA Blend Lime Green 970 g | 3.5 | FFFFBC | |
PLA | Prusament PLA Blend Ms. Pink 970 g | 4.1 | FFA4D7 | |
PLA | Prusament PLA Blend My Silverness 970g | 1.0 | C4DDC0 | |
PLA | Prusament PLA Blend Oh My Gold 970g | 4.1 | FFFF8E | |
PLA | Prusament PLA Blend Pearl White 970g | 5.4 | FFFFFF | |
PLA | Prusament PLA Blend Royal Blue 970g | 0.8 | 1067C2 | |
PLA | Prusament PLA Blend Viva La Bronze 970g | 1.9 | FBB556 | |
PLA | Prusament PLA Galaxy Green 1kg | 3.2 | 15ED26 | |
PLA | Prusament PLA Galaxy Purple 1Kg | 4.7 | 0F0939 | |
PLA | Prusament PLA Galaxy Silver 1Kg | 6.4 | CFE3C0 | |
PLA | Prusament PLA Gentleman's Grey 1Kg | 0.3 | 0A2811 | |
PLA | Prusament PLA Gravity Grey 1Kg | 0.7 | C4E0C3 | |
PLA | Prusament PLA Jet Black 1Kg | 0.3 | 0A1E0B | |
PLA | Prusament PLA Lipstick Red 1Kg | 3.3 | FF0D1A | |
PLA | Prusament PLA Marble Grey 1kg | 3.5 | FFFFFF | |
PLA | Prusament PLA Opal Green 1Kg | 4.0 | 0B691D | |
PLA | Prusament PLA Pearl Mouse 1Kg | 2.3 | CFDA92 | |
PLA | Prusament PLA Pineapple Yellow 1Kg | 7.6 | FFFF93 | |
PLA | Prusament PLA Prusa Galaxy Black 1Kg | 0.2 | 163114 | |
PLA | Prusament PLA Pristine White 1kg | 5.1 | FFFFFF | |
PLA | Prusament PLA Prusa Orange 1Kg | 6.6 | FF7238 | |
PLA | Prusament PLA Recycled 2kg | 0.4 | 0D210C | Inconsistent color |
PLA | Prusament PLA Simply Green 1kg | 3.0 | BBFF78 | |
PLA | Prusament PLA Vanilla White 1Kg | 7.1 | FFFFF7 | |
PLA | Prusament PLA Premium Mystic Brown 1Kg | 1.8 | 241D0D | |
PLA | Prusament PLA Premium Mystic Green 1Kg | 1.0 | 3D651F | |
rPLA | Prusament rPLA Risotto Pigment 1kg | 11.0 | FFFFF3 | Inconsistent color |
rPLA | Prusament rPLA Algae Pigment 1kg | 4.2 | 201C08 | Inconsistent color |
rPLA | Prusament rPLA Wine Pigment 1kg | 2.8 | 8E1012 | Inconsistent color |
rPLA | Prusament rPLA Corn Pigment 1kg | 6.2 | D89C43 | Inconsistent color |
PETG | Prusament PETG Anthracite Grey 1Kg | 0.3 | 0C2C11 | |
PETG | Prusament PETG Carmine Red Transparent 1kg | 6.2 | E32B1F | |
PETG | Prusament PETG Chalky Blue 1Kg | 0.6 | 85D1C4 | |
PETG | Prusament PETG Clear 1kg | 100 | FFFFFF | |
PETG | Prusament PETG Jet Black 1Kg | 0.3 | 0A1E0B | |
PETG | Prusament PETG Jungle Green 1kg | 0.5 | 0F8827 | |
PETG | Prusament PETG Lipstick Red 1kg | 2.8 | FF0D1A | |
PETG | Prusament PETG Mango Yellow 1kg | 2.6 | FFFFBF | |
PETG | Prusament PETG Matte Black 1kg | 0.3 | 09200A | |
PETG | Prusament PETG Neon Green Transparent 1kg | 75 | FFFFFF | |
PETG | Prusament PETG Ocean Blue 1Kg | 3.0 | 09DEEC | |
PETG | Prusament PETG Pistachio Green 1Kg | 0.9 | C0EEA5 | |
PETG | Prusament PETG Prusa Galaxy Black 1Kg | 0.2 | 133112 | |
PETG | Prusament PETG Prusa Orange 1Kg | 6.2 | FF7E3C | |
PETG | Prusament PETG Prusa Orange Transparent 1kg | 44.2 | FFFFDB | |
PETG | Prusament PETG Recycled 2kg | 0.4 | 0D210C | Inconsistent color |
PETG | Prusament PETG Signal White 1Kg | 3.4 | FFFFFF | |
PETG | Prusament PETG Terracotta Light 1Kg | 1.5 | FFB192 | |
PETG | Prusament PETG Ultramarine Blue Transparent 1kg | 8.2 | 071DF2 | |
PETG | Prusament PETG Urban Grey 1kg | 0.5 | BED2AF | |
PETG | Prusament PETG Yellow Gold 1kg | 9.2 | FFFF57 | |
PETG Special | Prusament PETG Carbon Fiber Black 1kg | 0.3 | 0C250D | |
PETG Special | Prusament PETG Tungsten 75% 1kg | 0.3 | 143113 | |
PETG Special | Prusament PETG V0 Jet Black 1kg | 0.3 | 0A1E0B | |
PETG Special | Prusament PETG V0 Natural 1kg | 10.4 | FFFFFF | |
PVB | Prusament PVB Bright Green Transparent 500g | 49.2 | FFFFFF | |
PVB | Prusament PVB Dark Blue Transparent 500g | 7.6 | 053FA6 | |
PVB | Prusament PVB Light Yellow Transparent 500g | 34.6 | FFFFEC | |
PVB | Prusament PVB Natural Transparent 500g | 100 | FFFFFF | |
PVB | Prusament PVB Prusa Orange Transparent 500g | 34.7 | FFF38A | |
PVB | Prusament PVB Smoky Black Transparent 500g | 18.0 | FFFFE6 | |
Woodfill | Prusament Woodfill Linden Light 1kg | 2.4 | FFFFCC | |
ASA | Prusament ASA Jet Black 850g | 0.4 | 0C1B0B | |
ASA | Prusament ASA Lipstick Red 850g | 2.0 | EB141B | |
ASA | Prusament ASA Natural 850g | 6.5 | FFFFFF | |
ASA | Prusament ASA Prusa Galaxy Black 850g | 0.1 | 122B0F | |
ASA | Prusament ASA Prusa Orange 850g | 4.4 | FF8344 | |
ASA | Prusament ASA Sapphire Blue 850g | 0.3 | 071F16 | |
ASA | Prusament ASA Signal White 850g | 2.4 | FFFFFF | |
PC | Prusament PC Blend Jet Black 970g | 0.4 | 0B230D | |
PC | Prusament PC Blend Natural 970 g | 11.3 | FFFFFF | |
PC | Prusament PC Blend Prusa Orange 970g | 6.4 | FF9445 | |
PC | Prusament PC Blend Urban Grey 970g | 0.5 | C3DBBF | |
PC | Prusament PC Blend Prusa Pro Green 970g | 1.6 | 8DFFD6 | |
PC CF | Prusament PC Carbon Fiber Black 800g | 0.1 | 0D250D | |
PA11 CF | Prusament PA11 Carbon Fiber Black 800g | 0.1 | 0D250D | |
PEI 1010 | Prusament PEI 1010 Natural 500g | 100 | FFFFFF |
Si tienes alguna pregunta sobre algo que no se ha tratado aquí, comprueba nuestros recursos adicionales.
Y si eso no lo soluciona, puedes enviar una petición a [email protected] o mediante el botón que hay más abajo.